Shri Hanuman Bux Gograj Bagaria Sr. Sec. Public School
| S.No | INFORMATION | DETAIL |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI HANUMAN BUX GOGRAJ BAGARIA SR. SEC. PUBLIC SCHOOL BAGAR |
| 2 | AFFILIATION NO | 1731013 |
| 3 | SCHOOL CODE | 11480 |
| 4 | COMPLETE ADDRESS | WARD NO 10 NEAR PIRAMAL GATE BAGAR 333023 |
| 5 | PRINCIPAL NAME | MR. SOMESH KUMAR ( M.A. B.ED.) |
| 6 | SCHOOL EMAIL ID | bagar@jivemeducation.com |
| 7 | CONTACT DETAIL | +91-8094015536 |
| S.No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE |
| 2 | COPIES OF SOCIETY CERTIFICATE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE | CLICK HERE |
| 4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE FOR AFFILIATION | CLICK HERE |
| 8 | COPY OF VALID WATER ,HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
| S.No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDER (2023-2024) | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | CLICK HERE |
| 5 | LAST THREE -YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
| S.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASS | PASS PARCENTAGES |
|---|---|---|---|---|
| 1 | 2021 | 42 | 42 | 100% |
| 2 | 2022 | 29 | 29 | 100% |
| 3 | 2023 | 25 | 25 | 100% |
| S.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASS | PASS PARCENTAGES |
|---|---|---|---|---|
| 1 | 2021 | NA | NA | NA |
| 2 | 2022 | 30 | 30 | 100% |
| 3 | 2023 | 17 | 17 | 100% |
| S.No | INFORMATION | DETAIL |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 15 |
| PGT | 4 | |
| TGT | 5 | |
| PRT | 6 | |
| 3 | TEACHER SECTION RATIO | 1:1.5 |
| 4 | DETAIL OF SPACIAL EDUCATOR | AMITA GAUR |
| 5 | DETAIL OF COUNSELLOR AND WELNESS TEACHER | MS. SUDHA |
| S.No | INFORMATION | UDETAIL |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8026 sq metre (Square Meter) |
| 2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 16 and 26.25 x 20.01 sq ft (Square Feet) |
| 3 | NO.AND SIZE OF THE LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 6, SIZE - 345.6 (SQUARE MTR.) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 07 |
| 6 | NO OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | OUR SCHOOL VIDEO |
SHGB Public School is located in the the heart of bagar town of Jhunjhunu district.